Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#105 | 1 | 1 | 661 | $260,000 | HomeLife Advantage Realty Ltd | Add |
#305 | 1 | 1 | 669 | $265,000 | HomeLife Advantage Realty Ltd | Add |
#316 | 1 | 1 | 685 | $270,000 | Sutton Group-West Coast Realty | Add |
#205 | 1 | 1 | 669 | $274,900 | HomeLife Advantage Realty Ltd | Add |
#312 | 2 | 1 | 923 | $365,000 | eXp Realty (Branch) | Add |
McIntosh Manor 45598 McIntosh Drive is a 72 unit condo complex. Pets are not allowed but rentals are allowed. Live in or rent out- very affordable starter or investment property. Central location.
Lisa Kalinski 604-316-3411 or send an E-mail |
eXp Realty Ltd URL:https://www.chilliwackcondo.com #12 8465 Harvard Place, Chilliwack V2P 7Z5 |
Courtesy of: Lisa Kalinski
Mgt Co: Bradshaw
Mgt Tel: 604-576-2424
Amenities: Insuite laundry
Active Listings:
5 in this Complex
View listings