Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#51 | 2 | 2 | 2700 | $749,000 | RE/MAX Nyda Realty Inc. | Add |
#44 | 2 | 3 | 2499 | $749,900 | Century 21 Creekside Realty (Luckakuck) | Add |
#7 | 3 | 3 | 2516 | $754,900 | Century 21 Creekside Realty | Add |
#28 | 3 | 3 | 2597 | $779,900 | HomeLife Advantage Realty Ltd | Add |
#50 | 2 | 3 | 2760 | $849,000 | RE/MAX Nyda Realty Inc. (Vedder North) | Add |
#140 | 4 | 4 | 2367 | $849,990 | Sutton Group Seafair Realty | Add |
Maple Hills at 8590 Sunrise Drive is a 142 unit townhouse complex. Homes were built from the mid 1990's to the mid 2000's. Tucked away and staggered on the hillside over looking the southern Fraser Valley, Mt. Cheam, and surrounding mountains these homes come in a variety of floor plans to suit everyone. Only a few minutes drive to either Chilliwack or Sardis.. Super fast freeway access too. Family and pet friendly ( large breed dogs are permitted) but rentals are not allowed
Lisa Kalinski 604-316-3411 or send an E-mail |
eXp Realty Ltd URL:https://www.chilliwackcondo.com #12 8465 Harvard Place, Chilliwack V2P 7Z5 |
Courtesy of: Lisa Kalinski
Mgt Co: Homelife
Mgt Tel: 604-858-7368
Amenities: lounge, Insuite laundry
Active Listings:
6 in this Complex
View listings